Hoboken Thursday Cornhole
Team | Wins | Losses | Draws |
Sets Won |
Sets Lost |
|||
---|---|---|---|---|---|---|---|---|
1 | The Lil Tortillas | 6 | 0 | 0 | 16 | 2 | ||
2 | Team Youcorn.com | 4 | 2 | 0 | 11 | 7 | ||
3 | Individual - Team 3 | 4 (1)º | 2 | 0 | 7 | 8 | ||
4 | Individual - Team 4 | 3 | 3 (2)º | 0 | 6 | 6 | ||
5 | corny4u | 3 | 3 | 0 | 10 | 8 | ||
6 | Individual - Team 6 | 3 | 3 | 0 | 11 | 7 | ||
7 | Individual - Team 5 | 3 (1)º | 3 | 0 | 6 | 9 | ||
8 | Beanie Weenies | 3 | 3 | 0 | 8 | 10 | ||
9 | Individual - Team 2 | 1 | 5 | 0 | 3 | 15 | ||
10 | Individual - Team 1 | 0 | 6 | 0 | 6 | 12 | ||
NOTE: These rankings have been manually adjusted to reflect external criteria. |
||||||||
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.