FREE - Hoboken Pickball 6/22
Team | Wins | Losses | Draws |
Points Scored |
Points Allowed |
|||
---|---|---|---|---|---|---|---|---|
1 | Kreme Boys | 0 | 0 | 0 | 0 | 0 | ||
2 | bertonis | 0 | 0 | 0 | 0 | 0 | ||
3 | B&K | 0 | 0 | 0 | 0 | 0 | ||
4 | Knight Life | 0 | 0 | 0 | 0 | 0 | ||
5 | Ryan & Victoria | 0 | 0 | 0 | 0 | 0 | ||
6 | Kitchen Nightmares | 0 | 0 | 0 | 0 | 0 | ||
7 | Real MOMs | 0 | 0 | 0 | 0 | 0 | ||
8 | Igor | 0 | 0 | 0 | 0 | 0 | ||
9 | Nicole and Dan | 0 | 0 | 0 | 0 | 0 | ||
10 | The Burn Unit | 0 | 0 | 0 | 0 | 0 | ||
11 | 7G Velocity | 0 | 0 | 0 | 0 | 0 | ||
12 | La Verdad | 0 | 0 | 0 | 0 | 0 | ||
13 | Burn Unit | 0 | 0 | 0 | 0 | 0 | ||
14 | Sets and the city | 0 | 0 | 0 | 0 | 0 | ||
15 | Shake N Bake | 0 | 0 | 0 | 0 | 0 | ||
16 | The Mikas | 0 | 0 | 0 | 0 | 0 | ||
17 | Individual - Team 1 | 0 | 0 | 0 | 0 | 0 | ||
18 | Individual - Team 2 | 0 | 0 | 0 | 0 | 0 | ||
19 | Individual - Team 3 | 0 | 0 | 0 | 0 | 0 | ||
20 | Individual - Team 4 | 0 | 0 | 0 | 0 | 0 | ||
21 | Individual - Team 5 | 0 | 0 | 0 | 0 | 0 | ||
22 | Individual - Team 6 | 0 | 0 | 0 | 0 | 0 | ||
23 | Individual - Team 7 | 0 | 0 | 0 | 0 | 0 | ||
24 | The Sting | 0 | 0 | 0 | 0 | 0 | ||
(Some statistics may be hidden for small screens) |
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.